Trade 24/7 on Hugo's Way
We are always adding pairs for you to trade
FX Majors
AUDUSD |
EURUSD |
GBPUSD |
NZDUSD |
USDCAD |
USDCHF |
USDJPY |
FX Crosses
AUDCAD | EURAUD | GBPCAD |
AUDCHF | EURCAD | GBPCHF |
AUDJPY | EURCHF | GBPJPY |
AUDNZD | EURGBP | GBPNZD |
CADCHF | EURJPY | NZDCAD |
CADJPY | EURNZD | NZDCHF |
CHFJPY | GBPAUD | NZDJPY |
FX Exotics
EURCZK | EURTRY | USDCZK | USDPLN |
EURDKK | EURZAR | USDDKK | USDRUB |
EURHKD | GBPDKK | USDHKD | USDSEK |
EURMXN | GBPNOK | USDHUF | USDSGD |
EURNOK | GBPSEK | USDILS | USDTRY |
EURPLN | NOKSEK | USDMXN | USDZAR |
EURSEK | USDCNH | USDNOK |
Cryptocurrencies
ADAUSD | EOSBIT | IOTABIT | QTUMBIT | XRPBIT |
BTCUSD | EOSUSD | IOTAUSD | SANBIT | XRPUSD |
DASHBTC | ETCUSD | LTCBTC | SANUSD | XTZUSD |
DASHUSD | ETHBTC | LTCUSD | SOLUSD | ZECBTC |
DOGEUSD | ETHUSD | NEOBTC | TRXUSD | ZECUSD |
DOTUSD | ETPBIT | NEOUSD | USDTUSD | |
EDOBIT | ETPUSD | OMGBIT | XMRBTC | |
EDOUSD | IOSTBIT | OMGUSD | XMRUSD |
Metals
XAGUSD |
XAUEUR |
XAUUSD |
XPTUSD |
Indices
AUS200 | JPN225 |
ESP35 | NAS100 |
EUSTX50 | SPX500 |
FRA40 | UK100 |
GER30 | US30 |
Stocks
AAPL | Apple Inc. |
ABNB | Airbnb |
ADSGn | Adidas Salomon |
AIG | American International Group |
AIRF.PA | Air France - KLM |
ALVG | Allianz AG |
AMZN | Amazon.com Inc |
AXP | American Express |
BA | Boeing Co |
BABA | Alibaba Group Holding Ltd. |
BAC | Bank of America Corp |
BAYGn | Bayer AG |
BBVA.MC | BBVA |
BKIA.MC | Bankia SA |
BMWG | Bay Mot Werke |
BNPP.PA | BNP Paribas |
C | Citigroup Inc |
CBKG | Commerzbank AG |
CSCO | Cisco Systems Inc |
CVX | Chevron |
DAIGn | Daimler AG |
DANO.PA | Danone |
DASH | Doordash |
DBKGn | Deutsche Bank |
DPWGn | Deutsche Post |
EBAY | eBay Inc |
EONGn | E.on AG |
F | Ford Motor Company |
FB | Facebook Inc |
FDX | Fedex |
GE | General Electric Company |
GOOG | Google Inc |
GS | Goldman Sachs Group |
HLT | Hilton Worldwide |
HP | Hewlett Packard |
IBE.MC | IBERDROLA |
IBM | International Business Machines Corp. |
ILMN | Illumina |
INTC | Intel Corporation |
JNJ | Johnson & Johnson |
JPM | Jp Morgan Chase |
KO | The Coca-Cola Company |
LHAG | DT Lufthansa |
LVMH.PA | L.V.M.H. |
M | Macy's |
MA | Mastercard CI A |
MAP.MC | MAPFRE |
MCD | McDonalds Corporation |
MRNA | Moderna |
MSFT | Microsoft Corporation |
MTCH | Match Group |
NFLX | Netflix |
ORCL | Oracle |
PFE | Pfizer Inc |
PG | Procter & Gamble Co. |
PLTR | Palantir Technologies |
QCOM | QUALCOMM Inc. |
RACE | Ferrari NV |
SAN.MC | Banco Santander |
SIEGn | Siemens |
SOGN.PA | Societe Generale |
T | AT&T Inc |
TEF.MC | TELEFONICA |
TGT | Target |
TEVA | Teva Pharmaceutical Industries Ltd. |
TOTF.PA | Total SA |
TSLA | Tesla Motors Inc |
TWTR | Twitter Inc |
V | Visa Inc |
VOWG_p | Volkswagen AG |
XOM | Exxon Mobil Corporation |
WMT | Walmart |
ZOOM | Zoom |
Futures
DOLLAR |
Energies
UKOil |
USOil |
Create your Live Account Today
Sign up and start trading on one of the world’s most transparent brokerages. Trade your favourite FX and Crypto Pairs on an MT4 platform backed by true ECN connectivity.